Single Family for Sale: 501 Millstone Drive, Belleville, IL 62221
11/17/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 501 Millstone Drive, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $237,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62221 | 3 | 3.0 | $237,000 | 2,346 | $101 | N/A |
711 E Main Street | Belleville | 62220 | 4 | 3.0 | $195,000 | 2,348 | $83 | 11/22/2023 |
309 N Jackson Street | Belleville | 62220 | 4 | 3.0 | $191,000 | 2,207 | $87 | 03/07/2024 |
201 Country Meadow Lane | Belleville | 62221 | 4 | 3.0 | $187,000 | 2,200 | $85 | 02/02/2024 |
4 Sunnyslope Drive | Belleville | 62221 | 3 | 4.0 | $285,000 | 2,300 | $124 | 01/04/2024 |
100 Rio Verde Drive | Belleville | 62221 | 3 | 3.0 | $285,000 | 2,242 | $127 | 02/05/2024 |
2408 Greenfield Drive | Belleville | 62221 | 4 | 3.0 | $270,000 | 2,440 | $111 | 03/07/2024 |
316 Flagstone Drive | Belleville | 62221 | 4 | 3.0 | $230,000 | 2,246 | $102 | 03/29/2024 |
47 Carnation Drive | Belleville | 62221 | 3 | 2.0 | $265,000 | 2,236 | $119 | 09/26/2024 |
2429 CYPRESS KNOLL Court | Belleville | 62221 | 4 | 3.0 | $265,000 | 2,292 | $116 | 06/24/2024 |
Belleville | 62221 | 4 | 3.0 | $284,900 | 2,354 | $121 | 05/06/2024 | |
34 Larkspur Drive | Belleville | 62221 | 4 | 3.0 | $250,000 | 2,374 | $105 | 07/17/2024 |
312 E B Street | Belleville | 62220 | 3 | 2.0 | $194,330 | 2,397 | $81 | 10/08/2024 |
704 N Douglas Avenue | Belleville | 62220 | 3 | 2.0 | $243,000 | 2,200 | $110 | 09/20/2024 |
701 McClintock Avenue | Belleville | 62220 | 3 | 3.0 | $243,000 | 2,370 | $103 | 10/08/2024 |
3012 CEDARBROOK Drive | Belleville | 62221 | 4 | 3.0 | $285,000 | 2,320 | $123 | 10/31/2024 |
501 Millstone Drive (MLS #24071161) is a 2 story single family home located in Belleville, IL. This single family home is 2,346 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 3 bedrooms, 3 baths and is 41 years old. This property was listed on 11/14/2024 and has been priced for sale at $237,000.
The 4 bedroom single family home at 316 Flagstone Drive in Belleville is nearby and sold for $230,000 on 03/29/2024. Another nearby 3 bedroom single family home, 47 Carnation Drive in Belleville sold for $265,000 on 09/26/2024.
Nearby zip codes are 62220, 62223, 62226, 62243 and 62269. This property neighbors other cities such as Belleview, Freeburg, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Stellhorn Realty, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |